Difference between revisions of "Editors and IDEs/plugins-extensions/git-time-machine"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Git Time Machine== | ==Git Time Machine== | ||
− | ===(Atom only)=== | + | ===(Atom only)[[Editors and_IDEs/plugins-extensions/Git-Temporal|Git Temporal]]=== |
− | |||
This plugin is Fantastic! | This plugin is Fantastic! | ||
Line 11: | Line 10: | ||
: You're shown a graph of all the git commits on the file that you're working on. You can click on any point in this graph, and be presented with a side by side diff of your working copy, and the version at your chosen revision. | : You're shown a graph of all the git commits on the file that you're working on. You can click on any point in this graph, and be presented with a side by side diff of your working copy, and the version at your chosen revision. | ||
− | |||
Full and official documentation available at: https://atom.io/packages/git-time-machine | Full and official documentation available at: https://atom.io/packages/git-time-machine |
Revision as of 18:28, 15 March 2021
Git Time Machine
(Atom only)Git Temporal
This plugin is Fantastic!
It's sincerely the only pain point that I've had in switching to vsCode.
This plugin is so good, that i may re-install Atom just to get it back.
When you open Git Time Machine:
- You're shown a graph of all the git commits on the file that you're working on. You can click on any point in this graph, and be presented with a side by side diff of your working copy, and the version at your chosen revision.
Full and official documentation available at: https://atom.io/packages/git-time-machine