Difference between revisions of "Editors and IDEs/plugins-extensions/Git-Temporal"
Jump to navigation
Jump to search
(Created page with "==Git Temporal == ===(VsCode only)=== This plugin is Fantastic! It's sincerely the only pain point that I've had in switching to vsCode. This plugin is so good, that i may...") |
|||
Line 1: | Line 1: | ||
− | ==Git | + | ==Git Time Machine== |
− | ===(VsCode only)=== | + | ===(VsCode only. For Atom, see [[Editors and_IDEs/plugins-extensions/git-time-machine|Git Time Machine]])=== |
− | |||
This plugin is Fantastic! | This plugin is Fantastic! | ||
Line 11: | Line 10: | ||
: You're shown a graph of all the git commits on the file that you're working on. You can click on any point in this graph, and be presented with a side by side diff of your working copy, and the version at your chosen revision. | : You're shown a graph of all the git commits on the file that you're working on. You can click on any point in this graph, and be presented with a side by side diff of your working copy, and the version at your chosen revision. | ||
− | |||
Full and official documentation available at: https://atom.io/packages/git-time-machine | Full and official documentation available at: https://atom.io/packages/git-time-machine |
Revision as of 18:31, 15 March 2021
Git Time Machine
(VsCode only. For Atom, see Git Time Machine)
This plugin is Fantastic!
It's sincerely the only pain point that I've had in switching to vsCode.
This plugin is so good, that i may re-install Atom just to get it back.
When you open Git Time Machine:
- You're shown a graph of all the git commits on the file that you're working on. You can click on any point in this graph, and be presented with a side by side diff of your working copy, and the version at your chosen revision.
Full and official documentation available at: https://atom.io/packages/git-time-machine